Následující tabulka slouží pro snadnější orientaci ve výběru termotransferových pásek pro konkrétní modely termotransferové tiskárny. V okně vyhledávání můžete vyhledat Vaši tiskárnu a parametry vhodné pásky. Na všechny tyto termotransferové tiskárny Vám dokážeme nabídnout vhodný spotřební materiál.
Výrobce | Typ tiskáren | Maximální návin | Směr návinu | Dutinka | Typ hlavy |
---|---|---|---|---|---|
Argox | P4-250, P4-350 | 300 m | IN/OUT | 1″ | Flat-head |
Argox | OS-214, OS-314 | 92 m | OUT | 1/2“ | Flat-head |
Argox | I4-240, I4-250, I4-350 | 360 m | IN/OUT | 1“ | Flat-head |
Argox | X1000, X2000x, X2300x, X3200x | 360 m | IN/OUT | 1“ | Flat-head |
Argox | XM4-200 | 450 m | IN/OUT | 1″ | Flat-head |
Argox | iX4-250, iX4-350 | 450 m | IN/OUT | 1″ | Flat-head |
Argox | CP 2140, CP-2140EX, CP-3140, CP-3140EX | 300 m | IN/OUT | 1″ | Flat-head |
Argox | G-6000 | 300 m | IN | 1“ | Flat-head |
Zebra | TLP 2824, TLP 2844, TLP3842, TLP3844 | 74 m | OUT | 1/2“ | Flat-head |
Zebra | GX 420/430, GX420T, GC420T, GK420t | 74 m | OUT | 1/2“ | Flat-head |
Zebra | GT800 | 74 (300m) | OUT | 1/2″ (1″) | Flat-head |
Zebra | T 402, 2242, 2642, 2742, 3642 | 91 m | OUT | 1/2“ | Flat-head |
Zebra | Stripe | 300 m | OUT | 1“ | Flat-head |
Zebra | ZT111 | 450 m | OUT | 1″ | Flat-head |
Zebra | ZT210, ZT220 | 300 m | OUT | 1″ | Flat-head |
Zebra | ZT230 | 450 m | OUT | 1″ | Flat-head |
Zebra | ZD420t, ZD620t | 300 m | OUT | 1″ | Flat-head |
Zebra | ZD421t, ZD621t | 300 m | OUT | 1″ | Flat-head |
Zebra | ZD220T/ZD230T | 74m | OUT | 1/2“ | Flat-head |
Zebra | S4M | 450 m | OUT | 1“ | Flat-head |
Zebra | ZT410, ZT420 | 450 m | OUT | 1″ | Flat-head |
Zebra | ZT411, ZT421 | 450 m | OUT | 1″ | Flat-head |
Zebra | ZT510 | 450 m | OUT | 1″ | Flat-head |
Zebra | ZT610, ZT620 | 450 m | OUT | 1″ | Flat-head |
Zebra | Xi4 (140Xi4, 170Xi4, 220Xi4) | 450 m | OUT | 1″ | Flat-head |
Zebra | 105Se/105SL/105SL+ | 450 m | OUT | 1″ | Flat-head |
(Toshiba) TEC | B-EV4T, B-EV4D | 110m | OUT | 1/2″ | Flat-head |
(Toshiba) TEC | B-372, B-472, B-572 | 600 m | OUT | 1“ | Near-Edge |
(Toshiba) TEC | B-672, B-872, B-682, B-882 | 300 m | OUT | 1“ | Near-Edge |
(Toshiba) TEC | B-442, B-443 | 300 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-30 | 400 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-402, B-602 | 400 m | IN | 1“ | Flat-head |
(Toshiba) TEC | B-63, B-65 | 225 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-452 | 300 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-852 | 300 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-SV4T | 300 m | OUT | 1″ | Flat-head |
(Toshiba) TEC | B-SA4 | 450 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-EX4T2 | 600 m | OUT | 1“ | Flat-head |
(Toshiba) TEC | B-EX4T1 | 600 m | OUT | 1“ | Near-Edge |
(Toshiba) TEC | B-SX4, B 482 | 600 m | OUT | 1“ | Near-Edge |
(Toshiba) TEC | B-SX8T | 300 m | OUT | 1″ | Near-Edge |
(Toshiba) TEC | B-SX5 | 600 m | OUT | 1“ | Near-Edge |
Godex | EZ-4T | 125 m | OUT | 1/2″ | Flat-head |
Godex | EZ-1105, EZ-1305 | 110 m | OUT | 1“ | Flat-head |
Godex | EZ-1100, 1200, 1300, EZPi 1200, 1300 | 300 m | OUT | 1“ | Flat-head |
Godex | EZ-2050, EZ-2150, EZ-2250i, EZ-2350i | 450 m | OUT | 1″ | Flat-head |
Godex | EZ-2200, EZ-2300, G500/530 | 300 m | OUT | 1“ | Flat-head |
Godex | EZ-6200, EZ-6300 | 450 m | IN/OUT | 1“ | Flat-head |
CAB | E 2 | 91 m | OUT | 1/2″ | Flat-head |
CAB | Calypso, Gemini, MACH4 | 360 m | IN | 1“ | Flat-head |
CAB | A2+, A4+, A6+ | 500 m | IN/OUT | 1“ | Flat-head |
CAB | Hermes | 360 m | IN | 1“ | Flat-head |
CAB | Hermes+ 4L | 500 m | IN | 1″ | Flat-head |
CAB | Max | 450 m | IN | 1“ | Flat-head |
CAB | MP 5000/5500 | 360 m | IN | 1“ | Flat-head |
CAB | Apollo 1, Apollo 2, Apollo 3 | 360 m | IN | 1“ | Flat-head |
CAB | A8+ | 360 m | IN/OUT | 1″ | Flat-head |
CAB | A4+T, A4+M | 500 m | IN/OUT | 1″ | Flat-head |
Citizen | CLP-4081, CLP-4121 | 300 m | OUT | 1″ | Flat-head |
Citizen | CLP-2001, CLP-26401, CLP-27101, CLP-27201, CLP-27401, | 360 m | OUT | 1″ | Flat-head |
Citizen | CLP-8301, CL-S700, CL-S703 | 450 m | OUT | 1″ | Flat-head |
Citizen | CL-S621, CL-S631 | 360 m | OUT | 1″ | Flat-head |
Citizen | CLP-621, CLP-631 | 360 m | OUT | 1″ | Flat-head |
Citizen | CLP-521 | 360 m | OUT | 1″ | Flat-head |
Datamax | Ovation, E-class mark II (E4203, E4204, E4205e, E4304e) | 100 m | IN | 1/2″ | Flat-head |
Datamax | E-class mark III | 100 m | IN/OUT | 1/2″ | Flat-head |
Datamax | Alegro, Prodigy, DMX | 360 m | IN | 1“ | Flat-head |
Datamax | DMX600, DMX800, Titan 6200, W-class (W 6208 W 6308 W 8306) | 450 m | IN | 1“ | Flat-head |
Datamax | M-class Mark II (M-4206 M-4210 M-4308) | 450 m | IN/OUT | 1″ | Flat-head |
Datamax | I-class Mark II (I-4208 I-4308 I-4210 I-4212 I-4406 I-4604) | 600 m | IN/OUT | 1″ | Flat-head |
Datamax | A-class | 650 m | IN | 1“ | Flat-head |
Printronix | T5000 | 625 m | OUT | 1″ | Flat-head |
Printronix | T6000 | 450 m | OUT | 1″ | Flat-head |
Printronix | T8000 | 625 m | OUT | 1″ | Flat-head |
Sato | CT400, CT410 | 100 m | OUT | 1/2″ | Flat-head |
Sato | CG208 | 100 m | OUT | 1/2″ | Flat-head |
Sato | CX-208, CX-212 | 140 m | OUT | 1/2″ | Flat-head |
Sato | CX-200TT | 140 m | OUT | 1/2″ | Flat-head |
Sato | LM Basic (LM408e, LM412e) | 450 m | IN | 1“ | Flat-head |
Sato | M 8400/8450 | 450 m | IN | 1“ | Flat-head |
Sato | S84-EX, S86-EX | 600 m | IN/OUT | 1″ | Flat-head |
Sato | S8408, S8412, S8424 | 1000 m | IN/OUT | 1″ | Flat-head |
Sato | CL408e, CL412e | 450 m | IN | 1″ | Flat-head |
Sato | CL4NX, CL6NX | 600 m | IN/OUT | 1″ | Flat-head |
Sato | GL408E, GL412E | 450 m | IN/OUT | 1″ | Flat-head |
Sato | CL 400/600, XL 400 | 300 m | IN | 1“ | Flat-head |
TSC | TTP 2410 M pro | 600 m | OUT | 1″ | Flat-head |
TSC | ME240, ME340 | 450 M | OUT | 1″ | Flat-head |
TSC | TX200, TX300, TX600 | 300 m | IN/OUT | 1″ | Flat-head |
TSC | MH241, MH341, MH241T, MH341T | 600 m | IN/OUT | 1″ | Flat-head |
TSC | TC200, TC210, TC300, TC310 | 110 m | OUT | 1/2″ | Flat-head |
Markem / Imaje | SmartDate 1 | 600 m | IN | 1“ | Flat-head |
Markem / Imaje | SmartDate 2/3 | 600 m | IN | 1“ | Near-Edge |
Markem / Imaje | SmartDate 4/5 | 900 m | IN | 1“ | Near-Edge |
Markem / Imaje | 8018, 18 Series | 450 m | OUT | 1“ | Near-Edge |
Markem / Imaje | SmartDate x60 | 1100 m | IN | 1″ | Near-Edge |
Markem / Imaje | SmartDate x40 | 1100 m | IN | 1“ | Near-Edge |
Zpětný odkaz: Návin TTR pásek – Bittechnology®